
1,370,000 UZSIn stock
Devices that recognise staff by face, fingerprint or card, open the door and log arrival and departure.


















| Model | Name | Price | |
|---|---|---|---|
| DS-K1T342MFX-E1(POE) | Face Recognition Terminal | 1,550,000 UZS | In stock |
| DS-K1T342MX-E1(POE) | Face Recognition Terminal | 1,370,000 UZS | In stock |
| DS-K1105EDKB-QR(STD) | Pro Card Reader with QR Code | 830,000 UZS | In stock |
| DS-K1T331(O-STD) | Value Series Face Access Terminal | 1,154,000 UZS | In stock |
| DS-K1T331W(O-STD) | Value Series Face Access Terminal, Wi-Fi | 1,190,000 UZS | In stock |
| DS-K1T341CM | Value Series Face Access Terminal, Mifare | 1,406,000 UZS | In stock |
| DS-K1T341CMF | Value Series Face & Fingerprint Access Terminal | 1,646,000 UZS | In stock |
| DS-K1T343MFWX | Value Series Face & Fingerprint Access Terminal, Wi-Fi | 1,166,000 UZS | In stock |
| DS-K1T343MX | Value Series Face Access Terminal, Mifare | 974,000 UZS | In stock |
| DS-K1T344MBWX-QRE1 | Value Series Face Access Terminal, QR code, Wi-Fi | 1,850,000 UZS | In stock |
| DS-K1T344MX-E1 | Value Series Face Access Terminal, Mifare | 1,490,000 UZS | In stock |
| DS-K1T807MBFWX-QRE1(O-STD) | Value Fingerprint Terminal, QR code, Wi-Fi | 1,010,000 UZS | In stock |
There are 26 items here, starting from 6,200 UZS. Dealers and multi-unit orders get wholesale pricing — ask a manager.
In-stock items reach Tashkent addresses the same day and the regions by courier in 1–3 days, supplied by the official distributor with warranty.