
ИП 101-29-PR
IP 101-29-PR Heat Fire Detector
301,092 UZSIn stock




































| Model | Name | Price | |
|---|---|---|---|
| ИП 101-29-PR | IP 101-29-PR Heat Fire Detector | 301,092 UZS | In stock |
| ИП 101-29-PR-R3 | IP 101-29-PR-R3 Addressable Heat Fire Detector | 273,900 UZS | In stock |
| ИП 212-45 | IP 212-45 Optical Smoke Detector | 59,400 UZS | In stock |
| ИП 212-64-R3 | IP 212-64-R3 Addressable Optical Smoke Detector | 306,636 UZS | In stock |
| ИП 212-64-R3 W1.03 | IP 212-64-R3 W1.03 Addressable Optical Smoke Detector | 309,936 UZS | In stock |
| ИП 212-141 | IP 212-141 Optical Smoke Detector | 46,200 UZS | In stock |
| ИП 212-142 | IP 212-142 Standalone Smoke Alarm | 79,200 UZS | In stock |
| ИП 212-187 | IP 212-187 Optical Smoke Detector | 46,200 UZS | In stock |
| АМП-4 | AMP-4 Programmable Addressable Fire Module | 792,000 UZS | In stock |
| АМ-4-R3 | AM-4-R3 Four-channel Addressable Module | 336,072 UZS | In stock |
| АМП-4-R3 | AMP-4-R3 Addressable Fire Module | 1,200,012 UZS | In stock |
| R3-МС | R3-MS Interface Module | 3,908,784 UZS | In stock |
There are 42 items here, starting from 46,200 UZS. Dealers and multi-unit orders get wholesale pricing — ask a manager.
In-stock items reach Tashkent addresses the same day and the regions by courier in 1–3 days, supplied by the official distributor with warranty.