
Hikvision DS-2CD1643G3-LIZU4 MP Smart Hybrid Light 3.0 Vari-Focal Bullet Network Camera
The Hikvision DS-2CD1643G3-LIZU is an outdoor bullet IP camera with a 4 MP sensor and a motorized 2.8–12 mm vari-focal lens. Its F1.6 aperture and Smart Hybrid Light illumination up to 50 m support usable images in low light, while IP67 protection and a −30…+60 °C operating range suit harsh conditions. With 12 V DC or PoE (802.3af) power, it fits yards, parking areas, perimeters and entrance zones.
- DeliveryDelivery within Tashkent in 1 hour
- WarrantyOfficial warranty
- InstallationFitted by a specialist
Key specifications
- Image Sensor
- 1/3" Progressive Scan CMOS
- Max. Resolution
- 2688 × 1520
- Min. Illumination
- Color: 0.003 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR
- Shutter Time
- 1 s to 1/100,000 s
- Day & Night
- IR cut filter
| Image Sensor | 1/3" Progressive Scan CMOS |
|---|---|
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.003 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Lens Type | Varifocal lens, motorized lens, 2.8 to 12 mm |
| Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 99° to 30°, vertical FOV 52° to 17°, diagonal FOV 117° to 34° |
| Lens Mount | Ø14 |
| Focus | NA |
| Iris Type | Fixed |
| Aperture | F1.6 |
| Depth of Field | 1.5 m to ∞ |
| O2DCPVS | Wide: Overview: 84 m, Outline: 42 m, Discern: 21 m, Perceive: 13.4 m, Characterize: 6.7 m, Validate: 3.4 m, Scrutinize: 1.1 mTete: Overview: 255 m, Outline: 127.5 m, Discern: 63.8 m, Perceive: 40.8 m, Characterize: 20.4 m, Validate: 10.2 m, Scrutinize: 3.4 m |
| Supplement Light Type | IR,White Light |
| Supplement Light Range | Up to 50 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720)60 Hz: 24 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360)60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | NA |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | YES |
| Region of Interest (ROI) | 1 fixed regions for each stream |
| Target Cropping | NO |
| Audio Type | Mono sound |
| Audio Compression | -U: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | -U:64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/8 to 160 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | -U: 8 kHz/16 kHz |
| Environment Noise Filtering | -U: Yes |
| Protocols | DNS,802.1X,HTTP,WebSockets,IPv6,WebSocket,SFTP,QoS,SSL/TLS,RTP,RTCP,UDP,IPv4,DDNS,SNMP,RTSP,UPnP,NTP,DHCP,HTTPS,IGMP,FTP,TCP/IP,ICMP |
| Simultaneous Live View | Up to 6 channels |
| API | ISAPI,EZVIZ,ONVIF,ISUP,SDK |
| User/Host | Up to 32 users3 user levels: administrator, operator, and user |
| Security | IP address filter, security audit log, TLS 1.3, watermark, complicated password, WSSE and digest authentication for Open Network Video Interface, AES128/256, control timeout settings, Password protection, 802.1X authentication(EAP-LEAP,EAP-TLS,EAP-MD5,EAP-PEAP), HTTPS encryption, RTP/RTSP over HTTPS, basic and digest authentication for HTTP/HTTPS, TLS 1.2 |
| Network Storage | NO |
| Client | iVMS-4200,Hik-Connect |
| Web Browser | Plug-in required live view: Chrome 91+, Firefox 88+, Edge 91+ |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,AGC,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC,HLC,3D DNR |
| Privacy Mask | 4 programmable polygon privacy masks |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | Yes,1 built-in microphone |
| Built-in Speaker | -LIZ(S)U: NA-LIZ(S)U/SX: Yes, 1 Built-in speaker, 10 m 60 dB |
| Audio | -LIZU: NA-LIZSU: 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium,-LIZSU: 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Alarm | 1 input, 1 output (max. 12 VDC, 30 mA);-LIZU(/SX):NA-LIZSU(/SX):1 input, 1 output (max. 12 VDC, 30 mA) |
| Reset Key | Yes |
| Basic Event | Video tampering alarm, motion detection (support alarm triggering by specified target types (human, vehicle and animal)), exception |
| Smart Event | NO |
| Linkage | Notify surveillance center,send email,trigger capture -S: Audible warning /SX: Strobe Light Flashing (White/Red-Blue, configurable) |
| Perimeter Protection | NO |
| Face Capture | NO |
| Power | 12 VDC ± 25%, 0.9 A, max. 10.8 W,Ø5.5 mm coaxial power plug,reverse polarity protection,PoE: IEEE 802.3af, Class 3, max. 12.9 W |
| Material | Front cover: Metal, body: Plastic, bracket: Metal |
| Dimension | 251 mm × 86.7 mm × 83.3 mm (9.88" × 3.41" × 3.28") |
| Package Dimension | -LIZ(S)U:315 mm × 137 mm × 141 mm (12.40" × 5.39\" × 5.55\")-LIZ(S)U/SX:386 mm × 156 mm × 155 mm (15.2 × 6.14\" × 6.1\")" |
| With Package Weight | -LIZU: Approx. 1000 g (2.2 lb.) -LIZSU: Approx. 1020 g (2.24 lb.)-LIZU/SX: Approx. 1150 g (2.53 lb.)-LIZSU/SX: Approx. 1170 g (2.57 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | English, Russian, Ukrainian, Arabic, Spanish, French, Portuguese, Turkish, Polish, German |
| General Function | Heartbeat,mirror,password reset via email,password protection,anti-banding |
| Flashing Light | NA |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
| Safety | CB: IEC 62368-1: 2014+A11,CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.003 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Lens Type | Varifocal lens, motorized lens, 2.8 to 12 mm |
| Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 99° to 30°, vertical FOV 52° to 17°, diagonal FOV 117° to 34° |
| Lens Mount | Ø14 |
| Focus | NA |
| Iris Type | Fixed |
| Aperture | F1.6 |
| Depth of Field | 1.5 m to ∞ |
| O2DCPVS | Wide: Overview: 84 m, Outline: 42 m, Discern: 21 m, Perceive: 13.4 m, Characterize: 6.7 m, Validate: 3.4 m, Scrutinize: 1.1 mTete: Overview: 255 m, Outline: 127.5 m, Discern: 63.8 m, Perceive: 40.8 m, Characterize: 20.4 m, Validate: 10.2 m, Scrutinize: 3.4 m |
| Supplement Light Type | IR,White Light |
| Supplement Light Range | Up to 50 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720)60 Hz: 24 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360)60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | NA |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | YES |
| Region of Interest (ROI) | 1 fixed regions for each stream |
| Target Cropping | NO |
| Audio Type | Mono sound |
| Audio Compression | -U: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | -U:64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/8 to 160 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | -U: 8 kHz/16 kHz |
| Environment Noise Filtering | -U: Yes |
| Protocols | DNS,802.1X,HTTP,WebSockets,IPv6,WebSocket,SFTP,QoS,SSL/TLS,RTP,RTCP,UDP,IPv4,DDNS,SNMP,RTSP,UPnP,NTP,DHCP,HTTPS,IGMP,FTP,TCP/IP,ICMP |
| Simultaneous Live View | Up to 6 channels |
| API | ISAPI,EZVIZ,ONVIF,ISUP,SDK |
| User/Host | Up to 32 users3 user levels: administrator, operator, and user |
| Security | IP address filter, security audit log, TLS 1.3, watermark, complicated password, WSSE and digest authentication for Open Network Video Interface, AES128/256, control timeout settings, Password protection, 802.1X authentication(EAP-LEAP,EAP-TLS,EAP-MD5,EAP-PEAP), HTTPS encryption, RTP/RTSP over HTTPS, basic and digest authentication for HTTP/HTTPS, TLS 1.2 |
| Network Storage | NO |
| Client | iVMS-4200,Hik-Connect |
| Web Browser | Plug-in required live view: Chrome 91+, Firefox 88+, Edge 91+ |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,AGC,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC,HLC,3D DNR |
| Privacy Mask | 4 programmable polygon privacy masks |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | Yes,1 built-in microphone |
| Built-in Speaker | -LIZ(S)U: NA-LIZ(S)U/SX: Yes, 1 Built-in speaker, 10 m 60 dB |
| Audio | -LIZU: NA-LIZSU: 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium,-LIZSU: 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Alarm | NA |
| Reset Key | Yes |
| Basic Event | Video tampering alarm, motion detection (support alarm triggering by specified target types (human, vehicle and animal)), exception |
| Smart Event | NO |
| Linkage | Notify surveillance center,send email,trigger capture -S: Audible warning /SX: Strobe Light Flashing (White/Red-Blue, configurable) |
| Perimeter Protection | NO |
| Face Capture | NO |
| Power | 12 VDC ± 25%, 0.9 A, max. 10.8 W,Ø5.5 mm coaxial power plug,reverse polarity protection,PoE: IEEE 802.3af, Class 3, max. 12.9 W |
| Material | Front cover: Metal, body: Plastic, bracket: Metal |
| Dimension | 251 mm × 86.7 mm × 83.3 mm (9.88" × 3.41" × 3.28") |
| Package Dimension | -LIZ(S)U:315 mm × 137 mm × 141 mm (12.40" × 5.39\" × 5.55\")-LIZ(S)U/SX:386 mm × 156 mm × 155 mm (15.2 × 6.14\" × 6.1\")" |
| With Package Weight | -LIZU: Approx. 1000 g (2.2 lb.) -LIZSU: Approx. 1020 g (2.24 lb.)-LIZU/SX: Approx. 1150 g (2.53 lb.)-LIZSU/SX: Approx. 1170 g (2.57 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | English, Russian, Ukrainian, Arabic, Spanish, French, Portuguese, Turkish, Polish, German |
| General Function | Heartbeat,mirror,password reset via email,password protection,anti-banding |
| Flashing Light | NA |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
| Safety | CB: IEC 62368-1: 2014+A11,CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.003 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Lens Type | Varifocal lens, motorized lens, 2.8 to 12 mm |
| Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 99° to 30°, vertical FOV 52° to 17°, diagonal FOV 117° to 34° |
| Lens Mount | Ø14 |
| Focus | NA |
| Iris Type | Fixed |
| Aperture | F1.6 |
| Depth of Field | 1.5 m to ∞ |
| O2DCPVS | Wide: Overview: 84 m, Outline: 42 m, Discern: 21 m, Perceive: 13.4 m, Characterize: 6.7 m, Validate: 3.4 m, Scrutinize: 1.1 mTete: Overview: 255 m, Outline: 127.5 m, Discern: 63.8 m, Perceive: 40.8 m, Characterize: 20.4 m, Validate: 10.2 m, Scrutinize: 3.4 m |
| Supplement Light Type | IR,White Light |
| Supplement Light Range | Up to 50 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720)60 Hz: 24 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360)60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | NA |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | YES |
| Region of Interest (ROI) | 1 fixed regions for each stream |
| Target Cropping | NO |
| Audio Type | Mono sound |
| Audio Compression | -U: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | -U:64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/8 to 160 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | -U: 8 kHz/16 kHz |
| Environment Noise Filtering | -U: Yes |
| Protocols | DNS,802.1X,HTTP,WebSockets,IPv6,WebSocket,SFTP,QoS,SSL/TLS,RTP,RTCP,UDP,IPv4,DDNS,SNMP,RTSP,UPnP,NTP,DHCP,HTTPS,IGMP,FTP,TCP/IP,ICMP |
| Simultaneous Live View | Up to 6 channels |
| API | ISAPI,EZVIZ,ONVIF,ISUP,SDK |
| User/Host | Up to 32 users3 user levels: administrator, operator, and user |
| Security | IP address filter, security audit log, TLS 1.3, watermark, complicated password, WSSE and digest authentication for Open Network Video Interface, AES128/256, control timeout settings, Password protection, 802.1X authentication(EAP-LEAP,EAP-TLS,EAP-MD5,EAP-PEAP), HTTPS encryption, RTP/RTSP over HTTPS, basic and digest authentication for HTTP/HTTPS, TLS 1.2 |
| Network Storage | NO |
| Client | iVMS-4200,Hik-Connect |
| Web Browser | Plug-in required live view: Chrome 91+, Firefox 88+, Edge 91+ |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,AGC,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC,HLC,3D DNR |
| Privacy Mask | 4 programmable polygon privacy masks |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | Yes,1 built-in microphone |
| Built-in Speaker | -LIZ(S)U: NA-LIZ(S)U/SX: Yes, 1 Built-in speaker, 10 m 60 dB |
| Audio | -LIZU: NA-LIZSU: 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium,-LIZSU: 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Alarm | 1 input, 1 output (max. 12 VDC, 30 mA) |
| Reset Key | Yes |
| Basic Event | Video tampering alarm, motion detection (support alarm triggering by specified target types (human, vehicle and animal)), exception |
| Smart Event | NO |
| Linkage | Notify surveillance center,send email,trigger capture -S: Audible warning /SX: Strobe Light Flashing (White/Red-Blue, configurable) |
| Perimeter Protection | NO |
| Face Capture | NO |
| Power | 12 VDC ± 25%, 0.9 A, max. 10.8 W,Ø5.5 mm coaxial power plug,reverse polarity protection,PoE: IEEE 802.3af, Class 3, max. 12.9 W |
| Material | Front cover: Metal, body: Plastic, bracket: Metal |
| Dimension | 251 mm × 86.7 mm × 83.3 mm (9.88" × 3.41" × 3.28") |
| Package Dimension | -LIZ(S)U:315 mm × 137 mm × 141 mm (12.40" × 5.39\" × 5.55\")-LIZ(S)U/SX:386 mm × 156 mm × 155 mm (15.2 × 6.14\" × 6.1\")" |
| With Package Weight | -LIZU: Approx. 1000 g (2.2 lb.) -LIZSU: Approx. 1020 g (2.24 lb.)-LIZU/SX: Approx. 1150 g (2.53 lb.)-LIZSU/SX: Approx. 1170 g (2.57 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | English, Russian, Ukrainian, Arabic, Spanish, French, Portuguese, Turkish, Polish, German |
| General Function | Heartbeat,mirror,password reset via email,password protection,anti-banding |
| Flashing Light | NA |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
| Safety | CB: IEC 62368-1: 2014+A11,CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |
Data comes from official Hikvision and other manufacturer documents and may differ after model updates.
The Hikvision DS-2CD1643G3-LIZU is an outdoor bullet IP camera with a 4 MP sensor and a motorized 2.8–12 mm vari-focal lens. Its F1.6 aperture and Smart Hybrid Light illumination up to 50 m support usable images in low light, while IP67 protection and a −30…+60 °C operating range suit harsh conditions. With 12 V DC or PoE (802.3af) power, it fits yards, parking areas, perimeters and entrance zones.
Frame size: 2688 × 1520 pixels. Lens: 12 mm — a short focal length covers a wide area, a longer one brings detail closer. Night illumination reaches 50 m. IP67-rated housing — fit for outdoor walls, canopies and unheated warehouses. Powered over PoE: one cable, no power adapter or socket needed.
Works with the Hik-Connect cloud: live view from a phone or PC, archive search and motion notifications.
From the official Hikvision distributor: genuine product, official warranty and paperwork. Wholesale pricing for dealers and projects.
Frequently asked questions
Retail price is 1,042,140 UZS. Dealers, installers and multi-unit orders get a separate quote: send the quantity on Telegram (@Hikvisionnuz) or call +998 95 252 22 22.
We are the official Hikvision distributor: every unit has a serial number on the box and housing that can be checked with Hikvision, and it ships with an official warranty card.
It is in stock. Within Tashkent we deliver the same day, usually within an hour; regions get it by courier in 1–3 days.
Companies agree payment terms and paperwork with a manager on +998 95 252 22 22. Individuals pay in cash, Uzcard, Humo, Click or Payme.
Install the Hik-Connect app and scan the QR code on the device or recorder — the video appears on your phone. If you get stuck, our specialist will walk you through it.
Similar products
All IP cameras →






