
Hikvision DS-2CD2047G3-LI2UY/SRB(2.8mm)(O-STD)4 MP Smart Hybrid Light with ColorVu Fixed Mini Bullet Network Camera, 2.8 mm
Also known as: DS-2CD2047G3-LI2UY/SRB
DS-2CD2047G3-LI2UY/SRB(2.8mm)(O-STD) — 4 MP Smart Hybrid Light with ColorVu Fixed Mini Bullet Network Camera, 2.8 mm. Bullet housing suited to streets, yards and building perimeters. Key specs: Image Sensor — 1/1.8" Progressive Scan CMOS; Max. Resolution — 2688 × 1520; Min. Illumination — Color: 0.0001 Lux @ (F1.0, AGC ON),0 Lux with light.
- DeliveryDelivery within Tashkent in 1 hour
- WarrantyOfficial warranty
- InstallationFitted by a specialist
Key specifications
- Image Sensor
- 1/1.8" Progressive Scan CMOS
- Max. Resolution
- 2688 × 1520
- Min. Illumination
- Color: 0.0001 Lux @ (F1.0, AGC ON),0 Lux with light
- Shutter Time
- 1 s to 1/100,000 s
- Angle Adjustment
- Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360°
| Image Sensor | 1/1.8" Progressive Scan CMOS |
|---|---|
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.0001 Lux @ (F1.0, AGC ON),0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Day & Night | IR cut filter |
| Focal Length & FOV | 2.8 mm, horizontal FOV 111.1°, vertical FOV 57.6°, diagonal FOV 138.5°4 mm, horizontal FOV 95.2°, vertical FOV 48.3°, diagonal FOV 117.4° |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 2.5 m to ∞4 mm: 3.1 m to ∞ |
| DORI | 2.8 mm: D: 61 m, O: 24 m, R: 12 m, I: 6 m4 mm: D: 75 m, O: 30 m, R: 15 m, I: 7 m |
| Supplement Light Type | White Light,IR |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720)60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360)60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)*Third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.265+/H.264+,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264,*Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio Type | Mono sound |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| User/Host | Up to 32 users3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
| Client | iVMS-4200,Hik-Connect,Hik-Central |
| Web Browser | Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+,Local service: Chrome 80+, Firefox 80+, Edge 89+ |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Wide Dynamic Range (WDR) | 130 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC,HLC,3D DNR,Distortion Correction,Defog |
| Image Stabilization | EIS |
| Privacy Mask | 4 programmable polygon privacy masks |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Speaker | Max. power consumption: 2 W, max. sound pressure level: 10 cm: 110 dB. |
| Audio | Built-in Microphone: Arrayed dual-microphone |
| Reset Key | Yes |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Smart Event | Scene change detection |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger recording,trigger capture,audible warning,strobe light flashing |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| Power | 12 VDC ± 25%, 1 A, max. 12 W,Ø5.5 mm coaxial power plug,reverse polarity protection,PoE: IEEE 802.3at, Class 4, max. 16 W |
| Material | Front cover: Metal, body: Metal, bracket: Metal |
| With Package Weight | Approx. 815 g (1.8 lb.) |
| Dimension | Ø74.4 mm × 176.3 mm (Ø2.93" × 6.94") |
| Package Dimension | 234 mm × 120 mm × 117 mm (9.2" × 4.7" × 4.6") |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti-banding |
| Flashing Light | /SRB model: Red and Blue Light/SL model: White Light |
| Safety | UL: UL 62368-1,CB: IEC 62368-1: 2014+A11,CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021,RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7,KC: KN32: 2015, KN35: 2015 |
| Protection | IP67: IEC 60529-2013 |
| Anti-Corrosion Protection | NEMA 4X (NEMA 250-2018) |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.0001 Lux @ (F1.0, AGC ON),0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Day & Night | IR cut filter |
| Focal Length & FOV | 2.8 mm, horizontal FOV 111.1°, vertical FOV 57.6°, diagonal FOV 138.5°4 mm, horizontal FOV 95.2°, vertical FOV 48.3°, diagonal FOV 117.4° |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 2.5 m to ∞4 mm: 3.1 m to ∞ |
| DORI | 2.8 mm: D: 61 m, O: 24 m, R: 12 m, I: 6 m4 mm: D: 75 m, O: 30 m, R: 15 m, I: 7 m |
| Supplement Light Type | White Light,IR |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720)60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360)60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)*Third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.265+/H.264+,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264,*Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio Type | Mono sound |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| User/Host | Up to 32 users3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
| Client | iVMS-4200,Hik-Connect,Hik-Central |
| Web Browser | Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+,Local service: Chrome 80+, Firefox 80+, Edge 89+ |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Wide Dynamic Range (WDR) | 130 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC,HLC,3D DNR,Distortion Correction,Defog |
| Image Stabilization | EIS |
| Privacy Mask | 4 programmable polygon privacy masks |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Speaker | Max. power consumption: 2 W, max. sound pressure level: 10 cm: 110 dB. |
| Audio | Built-in Microphone: Arrayed dual-microphone |
| Reset Key | Yes |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Smart Event | Scene change detection |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger recording,trigger capture,audible warning,strobe light flashing |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| Power | 12 VDC ± 25%, 1 A, max. 12 W,Ø5.5 mm coaxial power plug,reverse polarity protection,PoE: IEEE 802.3at, Class 4, max. 16 W |
| Material | Front cover: Metal, body: Metal, bracket: Metal |
| With Package Weight | Approx. 815 g (1.8 lb.) |
| Dimension | Ø74.4 mm × 176.3 mm (Ø2.93" × 6.94") |
| Package Dimension | 234 mm × 120 mm × 117 mm (9.2" × 4.7" × 4.6") |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti-banding |
| Flashing Light | /SRB model: Red and Blue Light/SL model: White Light |
| Safety | UL: UL 62368-1,CB: IEC 62368-1: 2014+A11,CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021,RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7,KC: KN32: 2015, KN35: 2015 |
| Protection | IP67: IEC 60529-2013 |
| Anti-Corrosion Protection | NEMA 4X (NEMA 250-2018) |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.0001 Lux @ (F1.0, AGC ON),0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Day & Night | IR cut filter |
| Focal Length & FOV | 2.8 mm, horizontal FOV 111.1°, vertical FOV 57.6°, diagonal FOV 138.5°4 mm, horizontal FOV 95.2°, vertical FOV 48.3°, diagonal FOV 117.4° |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 2.5 m to ∞4 mm: 3.1 m to ∞ |
| DORI | 2.8 mm: D: 61 m, O: 24 m, R: 12 m, I: 6 m4 mm: D: 75 m, O: 30 m, R: 15 m, I: 7 m |
| Supplement Light Type | White Light,IR |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720)60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360)60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)*Third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.265+/H.264+,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264,*Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio Type | Mono sound |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| User/Host | Up to 32 users3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
| Client | iVMS-4200,Hik-Connect,Hik-Central |
| Web Browser | Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+,Local service: Chrome 80+, Firefox 80+, Edge 89+ |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Wide Dynamic Range (WDR) | 130 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC,HLC,3D DNR,Distortion Correction,Defog |
| Image Stabilization | EIS |
| Privacy Mask | 4 programmable polygon privacy masks |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Speaker | Max. power consumption: 2 W, max. sound pressure level: 10 cm: 110 dB. |
| Audio | Built-in Microphone: Arrayed dual-microphone |
| Reset Key | Yes |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Smart Event | Scene change detection |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger recording,trigger capture,audible warning,strobe light flashing |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| Power | 12 VDC ± 25%, 1 A, max. 12 W,Ø5.5 mm coaxial power plug,reverse polarity protection,PoE: IEEE 802.3at, Class 4, max. 16 W |
| Material | Front cover: Metal, body: Metal, bracket: Metal |
| With Package Weight | Approx. 815 g (1.8 lb.) |
| Dimension | Ø74.4 mm × 176.3 mm (Ø2.93" × 6.94") |
| Package Dimension | 234 mm × 120 mm × 117 mm (9.2" × 4.7" × 4.6") |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti-banding |
| Flashing Light | /SRB model: Red and Blue Light/SL model: White Light |
| Safety | UL: UL 62368-1,CB: IEC 62368-1: 2014+A11,CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021,RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7,KC: KN32: 2015, KN35: 2015 |
| Protection | IP67: IEC 60529-2013 |
| Anti-Corrosion Protection | NEMA 4X (NEMA 250-2018) |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.0001 Lux @ (F1.0, AGC ON),0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Day & Night | IR cut filter |
| Focal Length & FOV | 2.8 mm, horizontal FOV 111.1°, vertical FOV 57.6°, diagonal FOV 138.5°4 mm, horizontal FOV 95.2°, vertical FOV 48.3°, diagonal FOV 117.4° |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 2.5 m to ∞4 mm: 3.1 m to ∞ |
| DORI | 2.8 mm: D: 61 m, O: 24 m, R: 12 m, I: 6 m4 mm: D: 75 m, O: 30 m, R: 15 m, I: 7 m |
| Supplement Light Type | White Light,IR |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720)60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360)60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)*Third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.265+/H.264+,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264,*Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio Type | Mono sound |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| User/Host | Up to 32 users3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
| Client | iVMS-4200,Hik-Connect,Hik-Central |
| Web Browser | Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+,Local service: Chrome 80+, Firefox 80+, Edge 89+ |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Wide Dynamic Range (WDR) | 130 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC,HLC,3D DNR,Distortion Correction,Defog |
| Image Stabilization | EIS |
| Privacy Mask | 4 programmable polygon privacy masks |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Speaker | Max. power consumption: 2 W, max. sound pressure level: 10 cm: 110 dB. |
| Audio | Built-in Microphone: Arrayed dual-microphone |
| Reset Key | Yes |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Smart Event | Scene change detection |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger recording,trigger capture,audible warning,strobe light flashing |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| Power | 12 VDC ± 25%, 1 A, max. 12 W,Ø5.5 mm coaxial power plug,reverse polarity protection,PoE: IEEE 802.3at, Class 4, max. 16 W |
| Material | Front cover: Metal, body: Metal, bracket: Metal |
| With Package Weight | Approx. 815 g (1.8 lb.) |
| Dimension | Ø74.4 mm × 176.3 mm (Ø2.93" × 6.94") |
| Package Dimension | 234 mm × 120 mm × 117 mm (9.2" × 4.7" × 4.6") |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti-banding |
| Flashing Light | /SRB model: Red and Blue Light/SL model: White Light |
| Safety | UL: UL 62368-1,CB: IEC 62368-1: 2014+A11,CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021,RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7,KC: KN32: 2015, KN35: 2015 |
| Protection | IP67: IEC 60529-2013 |
| Anti-Corrosion Protection | NEMA 4X (NEMA 250-2018) |
Data comes from official Hikvision and other manufacturer documents and may differ after model updates.
DS-2CD2047G3-LI2UY/SRB(2.8mm)(O-STD) — 4 MP Smart Hybrid Light with ColorVu Fixed Mini Bullet Network Camera, 2.8 mm. Bullet housing suited to streets, yards and building perimeters. Key specs: Image Sensor — 1/1.8" Progressive Scan CMOS; Max. Resolution — 2688 × 1520; Min. Illumination — Color: 0.0001 Lux @ (F1.0, AGC ON),0 Lux with light.
Frame size: 2688 × 1520 pixels. Lens: 2.8 / 4 mm — a short focal length covers a wide area, a longer one brings detail closer. Night illumination reaches 40 m. IP67-rated housing — fit for outdoor walls, canopies and unheated warehouses. Powered over PoE: one cable, no power adapter or socket needed.
Works with the Hik-Connect cloud: live view from a phone or PC, archive search and motion notifications.
From the official Hikvision distributor: genuine product, official warranty and paperwork. Wholesale pricing for dealers and projects.
Frequently asked questions
Retail price is 1,370,000 UZS. Dealers, installers and multi-unit orders get a separate quote: send the quantity on Telegram (@Hikvisionnuz) or call +998 95 252 22 22.
